
BMMarvel Rivals · S10.5
Chloe
StrategistBLADES Marvel Rivals05/10

Front

Chloe
StrategistBLADES Marvel Rivals05/10
Back
Chloe
Chloe · Strategist · BLADES Marvel Rivals
| Season | Team | Final rank | M | W | L | Win % | KDA | Top hero |
|---|---|---|---|---|---|---|---|---|
| S7.5 | — | — | 30 | 20 | 10 | 67% | — | — |
| S8.0 | — | — | 2 | 1 | 1 | 50% | — | — |
| S8.5 | — | — | 59 | 30 | 29 | 51% | — | — |
| S9.0 | — | — | 121 | 55 | 66 | 46% | — | — |
| S9.5 | — | — | 106 | 56 | 50 | 53% | — | — |
| S10.0 | — | — | 75 | 36 | 39 | 48% | — | — |
| S10.5 * | BLADES Marvel Rivals | Grandmaster (now) | 67 | 34 | 33 | 51% | — | Luna Snow |
| Career | 1 team | Peak Grandmaster | 460 | 232 | 228 | 50% | — | Invisible Woman |
HighlightBest season S9.5 — 53% over 106 matches
* Season in progress. Updated 19 hours ago
Season detail
—
Final rank
48%
Win rate · 75 matches
36–39
Wins – losses
—
KDA
No hero record for this season.